<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarGolf.net &#187; swim</title>
	<atom:link href="http://www.bargolf.net/tag/swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bargolf.net</link>
	<description>recording my Ironman attempt.</description>
	<lastBuildDate>Sat, 19 Mar 2011 22:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Swimovate Poolmate</title>
		<link>http://www.bargolf.net/2011/02/swimovate-poolmate/</link>
		<comments>http://www.bargolf.net/2011/02/swimovate-poolmate/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:09:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=280</guid>
		<description><![CDATA[Probably my favourite aspect of Triathlon training has been the open water swimming. Because I'm not a Channel Swim looney, this unfortunately means that the outdoor swim season is quite short in the UK. This in turn means the dread boredom of pool swimming. Aside from the unnatural lighting, chemical water and (shock) other people.. the thing that I don't like is how easily I lose count of lengths.]]></description>
			<content:encoded><![CDATA[<p>Probably my favourite aspect of Triathlon training has been the open water swimming. Because I&#8217;m not a Channel Swim looney, this unfortunately means that the outdoor swim season is quite short in the UK. This in turn means the dread boredom of pool swimming. Aside from the unnatural lighting, chemical water and (shock) other people.. the thing that I don&#8217;t like is how easily I lose count of lengths.</p>
<p>Thankfully I got a Swimovate Poolmate as a Christmas gift. It&#8217;s been great. It automatically tracks my lengths, times them, keeps a history as well as counting strokes per length and giving a &#8216;efficiency&#8217; score.</p>
<p>I have the &#8216;regular&#8217; version rather than the &#8216;pro&#8217;. From what I can tell, this just means that it doesn&#8217;t do an automatic data transfer to a PC. I work on a Linux machine most of the time anyway, and I suspect there probably isn&#8217;t an app I could use for the pro version anyway. Plus I&#8217;m quite happy to hit the buttons and go through it&#8217;s training log and transfer the details into SportTracks manually anyway.</p>
<p>What I like is the faultless way it keeps track of my distance and times, as simply as pressing the start button. You then just hit start again if you&#8217;re doing any kind of training to introduce a recovery period, then start when you begin the next set. Hold down start to complete the activity.</p>
<div id="attachment_281" class="wp-caption alignright" style="width: 230px"><a href="http://www.bargolf.net/wp-content/uploads/poolmate.jpg"><img src="http://www.bargolf.net/wp-content/uploads/poolmate.jpg" alt="" title="Swimovate Poolmate" width="220" height="220" class="size-full wp-image-281" /></a><p class="wp-caption-text">Swimovate Poolmate</p></div>
<p>Pros,</p>
<ul>
<li>Nice and small. Looks like a regular &#8216;petrol station&#8217; digitial watch. i.e. not massive like my 310XT</li>
<li>Simple to use. Basically, designed for pool swimming &#8211; so no myriad of settings etc.</li>
<li>Effective. Does exactly what it&#8217;s supposed to. No errors so far!</li>
</ul>
<p>Minor niggles,</p>
<ul>
<li>I&#8217;d like the lap counter to be bigger &#8211; it&#8217;s the number I&#8217;m usually looking out for &#8211; but it uses the small digits on the display rather than the larger ones that are reserved for time</li>
<li>Some of the button presses are a little unintuitive. When viewing an activity it&#8217;s quite easy to get a scary &#8220;Erase?&#8221; prompt up. I hold down start when I see that to back out quickly.</li>
<li>The history log doesn&#8217;t include the individual rest periods, but does include their time in the overall time. So if you do the 5 reps of 400m @ 8 mins, with 30 second rests you only see 5 sets in the log, but a total time of 44 minutes. You&#8217;d then have to do the maths to work out your reset time looking at the log.</li>
</ul>
<p>Overall though, I&#8217;d say it&#8217;s a great bit of kit&#8230;. I&#8217;d still rather be in the lake though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2011/02/swimovate-poolmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toy &#8211; Garmin 310XT</title>
		<link>http://www.bargolf.net/2010/07/new-toy-garmin-310xt/</link>
		<comments>http://www.bargolf.net/2010/07/new-toy-garmin-310xt/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:36:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[OW]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=237</guid>
		<description><![CDATA[Treated myself to a new Garmin. I&#8217;ve got the 310XT which is waterproof. Here&#8217;s the track from this morning&#8217;s OW swim at Broggie. I&#8217;ve also got the cadence sensor, which is now fitted to my Cayo. I&#8217;ll see how well that works out tomorrow. So far though I think it&#8217;s pretty good &#8211; not sure [...]]]></description>
			<content:encoded><![CDATA[<p>Treated myself to a new Garmin. I&#8217;ve got the 310XT which is waterproof. Here&#8217;s the track from this morning&#8217;s OW swim at Broggie.</p>
<div class='gclink_act align'><a target=_blank href='http://connect.garmin.com/activity/39859076'><img src='http://www.bargolf.net/wp-content/plugins/gclinker.php?gcl_o=map&act=39859076&gcl_x=400&gcl_y=300&gcl_type=satellite' alt='OW Swim @ Broggie' title='OW Swim @ Broggie'></a><br><a href='http://connect.garmin.com/activity/39859076'>OW Swim @ Broggie</a><br><span>Open Water Swimming for 00:45:40</span><br><span>1.10 mi @ 1.4 mph</span><br></div>
<p>I&#8217;ve also got the cadence sensor, which is now fitted to my Cayo. I&#8217;ll see how well that works out tomorrow. So far though I think it&#8217;s pretty good &#8211; not sure I&#8217;d race with it though as it&#8217;s quite big and will certainly make getting out of the w/suit harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2010/07/new-toy-garmin-310xt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Sport Weekend</title>
		<link>http://www.bargolf.net/2010/06/double-sport-weekend/</link>
		<comments>http://www.bargolf.net/2010/06/double-sport-weekend/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:28:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[OW]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=215</guid>
		<description><![CDATA[General training levels have gone up by mixing in at least one ride to and from work into the week, plus heading off to the pool on a couple of lunch times for some distance or drills. I had a bit of a break by heading up north to visit family, but at least got [...]]]></description>
			<content:encoded><![CDATA[<p>General training levels have gone up by mixing in at least one ride to and from work into the week, plus heading off to the pool on a couple of lunch times for some distance or drills. I had a bit of a break by heading up north to visit family, but at least got a few decent walks in &#8211; although my walking boots seemed to trouble my heel a little.</p>
<p>The early morning Saturday OW swims at Brogborough are good as they mean I get something done on Saturdays before I have to look after Jodie, this week I was great as I had ample time to get a mile done and still be back home by 8.30. Since Jodie had a Tennis taster at the gym I also got time to put a 45 minute run in on the treadmill and make sure my heel was okay from the walking.</p>
<p>I finished off the weekend with an Olympic Distance brick session (40k Ride, 10k Run). This was good and bad. I tried out a couple of things. Firstly some SiS gels (The Smart1 caffine / carb gel at about 12mi on the bike, then an Isotonic Carb Go gel at around 22mi ready for the run). I think I prefer the Smart1 although the other was okay too. In a OD Tri I think I&#8217;d probably pack a couple more. I also took 500ml of SiS PSP22 on the ride, again this was pretty good. </p>
<p>The other thing I tried was not wearing socks. I think I should have researched this a bit more as this didn&#8217;t go wholly to plan. On the ride I had no problems at all even though my dhb R1 bike shoes aren&#8217;t Tri specific. The run started off okay except for a tiny bit of grit in my left shoe that kept me distracted, but it was my right that got worse. The first 5k was okay, but after that something started to rub on the inside edge of my foot, then toward my end &#8211; possibly because I was changing my gait the heel back to rub too. Probably talc in the shoes would help, I might see if I can identify the seam that was rubbing and coat it in something too. Anyway, I&#8217;m sat here typing with two blister plasters on &#8211; so a painful lesson learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2010/06/double-sport-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First OW Swim</title>
		<link>http://www.bargolf.net/2010/05/first-ow-swim/</link>
		<comments>http://www.bargolf.net/2010/05/first-ow-swim/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:24:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[OW]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=210</guid>
		<description><![CDATA[Got over to Broggie on Saturday morning for my first OW swim. Met up with some of the TeamMK guys who were great and helped myself and a few other newbies in our first foray into lake swimming.]]></description>
			<content:encoded><![CDATA[<p>Got over to Broggie on Saturday morning for my first OW swim. Met up with some of the TeamMK guys who were great and helped myself and a few other newbies in our first foray into lake swimming. Broggie is obviously really popular on a Saturday morning as the carpark got quite full with swimmers. There were probably about 10 TeamMK&#8217;ers and maybe 20 or more from Boxfit Tri Club (it&#8217;s one of their &#8216;home&#8217; lakes). Many swimmers had turned up with bikes so were clearly planning on brick sessions.</p>
<p><div id="attachment_211" class="wp-caption alignright" style="width: 310px"><a href="http://broglake.co.uk"><img src="http://www.bargolf.net/wp-content/uploads/broggie-300x189.jpg" alt="" title="Brogborough Lake" width="300" height="189" class="size-medium wp-image-211" /></a><p class="wp-caption-text">Brogborough Lake</p></div>First time out and the initial entry into the water wasn&#8217;t too bad. But shortly afterwards it does get quite cold on your face, and the tightness of the wetsuit can feel a little claustrophobic. I started with a few strokes, but I quickly found the sensation and experience a bit overwhelming and it was a bit like I&#8217;d completely forgotten how to swim. What was comforting was finding that the buoyancy of the wetsuit means you can easily roll onto your back and tread water without difficulty, so it&#8217;s quite easy to take a break.</p>
<p>We swam about 400m out to a platform by which time I&#8217;d warmed up nicely and was getting more accustomed to the sensation, it was a little off putting to see plant life below me though as we approached the platform! The swim back to the shore was much more pleasant. I&#8217;d adapted to the wetsuit which encourages a more gliding style of swimming and easily built up a rhythm. In total we probably only did about 800m but that&#8217;s by far the longest I&#8217;ve swum without touching the bottom / side etc.</p>
<p>All in all a really good first OW swim &#8211; I think Saturday mornings at Broggie will become a fixture, and hopefully another morning during the week too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2010/05/first-ow-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A decent week training</title>
		<link>http://www.bargolf.net/2010/05/a-decent-week-training/</link>
		<comments>http://www.bargolf.net/2010/05/a-decent-week-training/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:08:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=208</guid>
		<description><![CDATA[Finally getting my arse in gear. Got a mile swim done in the pool on Monday lunchtime, the usual 5mi (quickish) run home after work on Tuesday. Wednesday rode the 7mi to and from work on the hybrid (note to self &#8211; needs a service, metal on metal grinding is not good). Thursday another 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally getting my arse in gear. Got a mile swim done in the pool on Monday lunchtime, the usual 5mi (quickish) run home after work on Tuesday. Wednesday rode the 7mi to and from work on the hybrid (note to self &#8211; needs a service, metal on metal grinding is not good). Thursday another 45 mins in the pool doing <a href="http://www.220triathlon.com/train/lunchtime-swims">various drills</a>, would have gym&#8217;d on Friday (but didn&#8217;t) and then this morning met up with the TeamMK guys for my first OW over at Broggie (Brogborough).</p>
<p>Tomorrow I hope to get another long ride in and a quick run afterwards.</p>
<p>The good thing about this week is that none of these activities required a massive change to my usual day. I&#8217;m hoping this can work as a basis for a routine week and then I can look to increase the distance (take the long way home) or fit an extra run or ride in where possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2010/05/a-decent-week-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wetsuit</title>
		<link>http://www.bargolf.net/2010/05/new-wetsuit/</link>
		<comments>http://www.bargolf.net/2010/05/new-wetsuit/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:02:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=201</guid>
		<description><![CDATA[I've picked two upcoming local Tri's that feature an openwater swim (rather than Pool sprint). So obviously a wetsuit is a necessity (in this country). So I've got myself an Orca S2 from Wiggle and a tri-suit for underneath.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargolf.net/wp-content/uploads/orca-s2.jpg"><img src="http://www.bargolf.net/wp-content/uploads/orca-s2-139x300.jpg" alt="" title="Orca S2 Wetsuit" width="139" height="300" class="alignright size-medium wp-image-202" /></a>I&#8217;ve picked two upcoming local Tri&#8217;s that feature an openwater swim (rather than Pool sprint). So obviously a wetsuit is a necessity (in this country). So I&#8217;ve got myself an Orca S2 from Wiggle and a tri-suit for underneath. The S2 is usually £99 from <a href="http://www.wiggle.co.uk">Wiggle</a>, but currently I&#8217;m on their platinum discount scheme and got a bonus day so made a 15% saving. Also you can return the suit at the end of the season and get a refund mean a season&#8217;s hire is just £50.</p>
<p>Having never worn a wetsuit before I&#8217;m hoping it&#8217;s the right size. I struggled into it and it&#8217;s certainly tight &#8211; but not uncomfortably so. I&#8217;m yet to swim in it but the arms and legs seem flexible enough. Taking it off took an age too! Once I&#8217;d put it on and take it off in the comfort of my own home I tried again, this time a bit quicker &#8211; so I think it&#8217;s all down to technique. Perhaps it&#8217;ll be easier when it&#8217;s gotten wet too.</p>
<p>After I&#8217;d expended several gazillion calories getting in and out of the S2 I headed down the gym for a bit of a swim (without the suit) and some core / stretching work. My swimming has suffered a bit as I&#8217;ve been focussed on my bike / running recently with the Duathlon, it showed in the pool as I never really clicked into a rhythm. I need to work more swimming back into my schedule, and hopefully get some open water swims in with the TeamMK folk, probably early mornings so it doesn&#8217;t come as a complete shock to the system when I get to a race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2010/05/new-wetsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some improvement in knee</title>
		<link>http://www.bargolf.net/2009/11/some-improvement-in-knee/</link>
		<comments>http://www.bargolf.net/2009/11/some-improvement-in-knee/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:11:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=115</guid>
		<description><![CDATA[Didn&#8217;t get an extra run in during the week &#8211; however I did manage two swims, 800m and 1000m. I need to get up to about 2000m for the 70.3 (which is actually 1900m &#8211; but I figure an extra 100 will be wasted veering off course in open water). For both swims I tried [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t get an extra run in during the week &#8211; however I did manage two swims, 800m and 1000m. I need to get up to about 2000m for the 70.3 (which is actually 1900m &#8211; but I figure an extra 100 will be wasted veering off course in open water). For both swims I tried to keep breathing on every 3rd stroke, i.e. breathing on both sides. The second swim I settled much more naturally into the stroke &#8211; but was definitely feeling fatigued at around the 900m mark.</p>
<p><div class='gclink_act alignleft'><a href='http://connect.garmin.com/activity/19845228'><img src='http://www.bargolf.net/wp-content/plugins/gclinker.php?gcl_o=map&act=19845228&gcl_x=200&gcl_y=150&gcl_type=terrain' alt='Getting there - slightly longer again' title='Getting there - slightly longer again'></a><br><a href='http://connect.garmin.com/activity/19845228'>Getting there - slightly longer again</a><br><span>Running for 01:02:50</span><br><span>6.57 mi @ 09:34 min/mi</span><br></div> I did get a 5mi commute home cross country run in &#8211; and built up to 6.5mi today. I felt like I could have gone further but I stuck to my plan of building up gradually following my dodgy knee episode.</p>
<p>I&#8217;m thinking I need to start looking for a new pair of running shoes &#8211; these ones have done a shade over 400 miles. I could have got some today, but then I remembered I still haven&#8217;t signed up with <a href="http://www.teammk.com/">TeamMK</a> and I&#8217;ll get a 10% discount from Sweatshop when I do. Also I&#8217;ll be able to start bothering them on their forum with dumb questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2009/11/some-improvement-in-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick post &#8211; a new link</title>
		<link>http://www.bargolf.net/2009/11/quick-post-a-new-link/</link>
		<comments>http://www.bargolf.net/2009/11/quick-post-a-new-link/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:05:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.bargolf.net/?p=112</guid>
		<description><![CDATA[A Facebook friend drew my attention to a Multisport, Triathlon site and I&#8217;ve been grazing it for info, particularly about swimming. It&#8217;s good to read a bit more about bi-lateral breathing as it&#8217;s an area I&#8217;ve been trying to focus on in the pool. It initially felt like a step back from my &#8216;breath on [...]]]></description>
			<content:encoded><![CDATA[<p>A Facebook friend drew my attention to a Multisport, Triathlon site and I&#8217;ve been grazing it for info, particularly about swimming.</p>
<p>It&#8217;s good to read a bit more about bi-lateral breathing as it&#8217;s an area I&#8217;ve been trying to focus on in the pool. It initially felt like a step back from my &#8216;breath on 2&#8242; approach I used in the Sprint Tri, but after a few sessions I can definitely feel the benefits.</p>
<p>Anyway, <a href="http://www.d3multisport.com">www.d3multisport.com</a> has some useful training articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargolf.net/2009/11/quick-post-a-new-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

